Resistor Networks, Arrays
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit Type | Resistance (Ohms) | Tolerance | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element | Temperature Coefficient | Operating Temperature | Grade | Qualification | Applications | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
952,552 In Stock | 1 : $0.14000 Cut Tape (CT) 10,000 : $0.01718 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 22 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 0804, Convex, Long Side Terminals | 0804 | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | |||
710,589 In Stock | 1 : $0.14000 Cut Tape (CT) 10,000 : $0.01718 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 33 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 0804, Convex, Long Side Terminals | 0804 | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | |||
494,539 In Stock | 1 : $0.14000 Cut Tape (CT) 10,000 : $0.01524 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 0804, Convex, Long Side Terminals | - | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.022" (0.55mm) | |||
450,461 In Stock | 1 : $0.14000 Cut Tape (CT) 10,000 : $0.01718 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 0804, Convex, Long Side Terminals | 0804 | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | |||
147,659 In Stock | 1 : $0.14000 Cut Tape (CT) 5,000 : $0.02509 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | |||
157,517 In Stock | 1 : $0.18000 Cut Tape (CT) 10,000 : $0.03648 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 0804, Concave, Long Side Terminals | - | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.020" (0.50mm) | |||
140,935 In Stock | 1 : $0.21000 Cut Tape (CT) 5,000 : $0.04678 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Bussed | 10k | ±5% | 8 | - | - | 10 | 63mW | ±200ppm/°C | -55°C ~ 125°C | - | - | DDR SDRAM, DRAM, MDDR | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
157,107 In Stock | 1 : $0.22000 Cut Tape (CT) 5,000 : $0.05044 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 33 | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
111,873 In Stock | 1 : $0.22000 Cut Tape (CT) 5,000 : $0.05130 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 22 | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
111,034 In Stock | 1 : $0.22000 Cut Tape (CT) 5,000 : $0.05072 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
82,682 In Stock | 1 : $0.22000 Cut Tape (CT) 5,000 : $0.05072 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 4.7k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
168,178 In Stock | 1 : $0.24000 Cut Tape (CT) 5,000 : $0.05350 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
44,497 In Stock | 1 : $0.24000 Cut Tape (CT) 5,000 : $0.05352 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 100k | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
300,944 In Stock | 1 : $0.25000 Cut Tape (CT) 5,000 : $0.05948 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 33 | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
235,530 In Stock | 1 : $0.25000 Cut Tape (CT) 5,000 : $0.05948 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 22 | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
216,535 In Stock | 1 : $0.25000 Cut Tape (CT) 5,000 : $0.05948 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 47 | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
204,189 In Stock | 1 : $0.25000 Cut Tape (CT) 5,000 : $0.05948 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 51 | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
84,091 In Stock | 1 : $0.25000 Cut Tape (CT) 5,000 : $0.05948 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
67,325 In Stock | 1 : $0.25000 Cut Tape (CT) 5,000 : $0.05948 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 1k | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
56,906 In Stock | 1 : $0.25000 Cut Tape (CT) 5,000 : $0.05948 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10 | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
32,641 In Stock | 1 : $0.25000 Cut Tape (CT) 5,000 : $0.05948 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 4.7k | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
230,009 In Stock | 1 : $0.32000 Cut Tape (CT) 10,000 : $0.07149 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 22 | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 0502 (1406 Metric), Long Side Terminals | 0502 | 0.055" L x 0.024" W (1.40mm x 0.60mm) | 0.018" (0.45mm) | |||
62,215 In Stock | 1 : $0.32000 Cut Tape (CT) 10,000 : $0.07149 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 33 | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 0502 (1406 Metric), Long Side Terminals | 0502 | 0.055" L x 0.024" W (1.40mm x 0.60mm) | 0.018" (0.45mm) | |||
58,997 In Stock | 1 : $0.32000 Cut Tape (CT) 10,000 : $0.07149 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 1k | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 0502 (1406 Metric), Long Side Terminals | 0502 | 0.055" L x 0.024" W (1.40mm x 0.60mm) | 0.018" (0.45mm) | |||
53,562 In Stock | 1 : $0.32000 Cut Tape (CT) 10,000 : $0.07149 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 100k | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 0502 (1406 Metric), Long Side Terminals | 0502 | 0.055" L x 0.024" W (1.40mm x 0.60mm) | 0.018" (0.45mm) |










